Important: When installing Gebo Original clamp connectors series 153/155 in PE pipes, the use of GEBO support sleeves is mandatory. Please order the GEBO support sleeves separately, as they are not included in the scope of delivery of the Gebo Original clamp connectors.
Malleable Cast Iron Compression Fitting for PE-Pipes - Type A - with NBR-Sealing
Important: When installing Gebo Original clamp connectors series 153/155 in PE pipes, the use of GEBO support sleeves is mandatory. Please order the GEBO support sleeves separately, as they are not included in the scope of delivery of the Gebo Original clamp connectors.
| Media: | Compressed air, Gas outside buildings, Water |
|---|---|
| Pipe types: | PE-Xa, PE80, PE100 |
| Pipe types: | PE pipe |
| A: | 100 mm |
| Pipe standards: | PE 80 / PE 100 / PE-Xa pipe (SDR 11 in each case) in accordance with DVGW worksheet GW 335 A2/A3 and DIN 8074/75 / DIN EN 12201-2 and DIN 16893 |
| Hierarchy type: | variant |
| Max. Operating temp.: | 20 °C |
| Max. Operating pressures: | 4 bar, 10 bar, 12.5 bar, 16 bar |
| Certifier: | DVGW CERT, Gas.be Labo ARGB-KVBG |
| Certificate numbers: | DVGW-Reg.-Nr. CW-7511CP0631, DVGW-Reg.-Nr. DG-7521CP0412, gas.be: C-15-3707-A |
| Testing basis: | DIN 8076/DIN EN 10284, DVGW Arbeitsblatt G 5600-1, DVGW G 5600-1 |
| Thread size 1 in ″: | 1/2 |
| Thread type 1: | Connection thread R |
| DN: | 15 |
| Outer diam. 1: | 20 mm |
| Threaded connection: | Male thread |
| Thread standard: | DIN EN 10266-1, ISO 7/1 |
| Product type: | A |
| Materials: | Malleable cast iron |
| Const.Mat.Desc.: | EN-GJMB-350-10 |
| Series: | 155-153 |
| Corner dimension e: | 44 mm |
| Width across flats SW: | 41 mm |
| min. Insertion depth 1: | 30 mm |
| Max. insertion depth: | 70 mm |
| Refinement: | Hot-dip galvanised, Galvanised |
| Seal materials: | NBR |
| Net weight: | 0,3 kg |
gebooriginal
gebooriginal - malleable cast iron compression fittings for tensile and shear-resistant pipe connections
The gebooriginal product group includes compression fittings made of high-quality malleable cast iron for secure connections of steel, boiling or PE pipes. Assembly is carried out without welding, threading or special tools - quickly, reliably and with few tools.
The connectors are designed for operating pressures up to PN 16 and Temperatures up to 80 °C and are ideally suited for quick repairs in the drinking water and heating sector.
The range includes straight connections, reductions, elbows, T-pieces and end caps. An integrated seal ensures permanent gaskets even under changing loads.
gebooriginal stands for durable, easy-to-install solutions in professional pipework construction.
|
Type: A Product No.: 03.153.00.0120 |
|||||
|---|---|---|---|---|---|
| Medium | Water | Water | Gas outside buildings | Compressed air | Compressed air |
| Pipe Type | PE80, PE-Xa | PE100 | PE80, PE100, PE-Xa | PE80, PE-Xa | PE100 |
| Pipe Standard | PE 80 / PE 100 / PE-Xa pipe (SDR 11 in each case) in accordance with DVGW worksheet GW 335 A2/A3 and DIN 8074/75 / DIN EN 12201-2 and DIN 16893 | PE 80 / PE 100 / PE-Xa pipe (SDR 11 in each case) in accordance with DVGW worksheet GW 335 A2/A3 and DIN 8074/75 / DIN EN 12201-2 and DIN 16893 | PE 80 / PE 100 / PE-Xa pipe (SDR 11 in each case) in accordance with DVGW worksheet GW 335 A2/A3 and DIN 8074/75 / DIN EN 12201-2 and DIN 16893 | PE 80 / PE 100 / PE-Xa pipe (SDR 11 in each case) in accordance with DVGW worksheet GW 335 A2/A3 and DIN 8074/75 / DIN EN 12201-2 and DIN 16893 | PE 80 / PE 100 / PE-Xa pipe (SDR 11 in each case) in accordance with DVGW worksheet GW 335 A2/A3 and DIN 8074/75 / DIN EN 12201-2 and DIN 16893 |
| Max. Operating Temperature (°C) | 20 °C | 20 °C | - | - | - |
| Ambient Temperature (°C) | - | - | - | - | - |
| Max. Operating Pressure (bar) | 12.5 bar | 16 bar | 4 bar | 10 bar | 12.5 bar |
| Certificate Number | DVGW-Reg.-Nr. CW-7511CP0631 | DVGW-Reg.-Nr. CW-7511CP0631 | DVGW-Reg.-Nr. DG-7521CP0412, gas.be: C-15-3707-A | ||
| Test Specification | DIN 8076/DIN EN 10284 | DIN 8076/DIN EN 10284 | DVGW Arbeitsblatt G 5600-1, DVGW G 5600-1 |
Product No.: 03.153.00.0120