Important: When installing the Gebo Original clamp connector series 223 in PE pipes, the use of support sleeves is mandatory. Please order the support sleeves separately, as they are not included with the Gebo Original clamp connectors. Please use commercially available support sleeves for SDR 11.
Malleable Cast Iron Compression Fitting for PE-Pipes - Type AF - with EPDM-Sealing
Important: When installing the Gebo Original clamp connector series 223 in PE pipes, the use of support sleeves is mandatory. Please order the support sleeves separately, as they are not included with the Gebo Original clamp connectors. Please use commercially available support sleeves for SDR 11.
| Media: | Cold drinking water |
|---|---|
| Pipe types: | PE-Xa, PE80, PE100 |
| Pipe types: | PE pipe |
| A: | 180 mm |
| Pipe standards: | PE 80 / PE 100 / PE-Xa pipe (SDR 11 in each case) in accordance with DVGW worksheet GW 335 A2/A3 and DIN 8074/75 / DIN EN 12201-2 and DIN 16893 |
| Hierarchy type: | variant |
| Max. Operating temp.: | 25 °C |
| Max. Operating pressures: | 10 bar |
| Certifier: | Land Salzburg, OFI CERT |
| Certificate numbers: | Land Salzburg R-15.2.3-21-17130, OFI CERT Konformitätsbestätigung 1085-0803 |
| Testing basis: | Anforderungen des Umweltbundesamtes, Baustoffliste ÖA |
| Thread size 1 in ″: | 3 |
| Thread type 1: | Connection thread R |
| DN: | 80 |
| Outer diam. 1: | 90 mm |
| Threaded connection: | Male thread |
| Thread standard: | DIN EN 10266-1, ISO 7/1 |
| Product type: | AF |
| Materials: | Malleable cast iron |
| Const.Mat.Desc.: | EN-GJMB-350-10 |
| Series: | 223 |
| Corner dimension e: | 160 mm |
| Width across flats SW: | 120 mm |
| min. Insertion depth 1: | 50 mm |
| Max. insertion depth: | 105 mm |
| Refinement: | Hot-dip galvanised |
| Seal materials: | EPDM |
| Net weight: | 4,445 kg |
gebooriginal
gebooriginal - malleable cast iron compression fittings for tensile and shear-resistant pipe connections
The gebooriginal product group includes compression fittings made of high-quality malleable cast iron for secure connections of steel, boiling or PE pipes. Assembly is carried out without welding, threading or special tools - quickly, reliably and with few tools.
The connectors are designed for operating pressures up to PN 16 and Temperatures up to 80 °C and are ideally suited for quick repairs in the drinking water and heating sector.
The range includes straight connections, reductions, elbows, T-pieces and end caps. An integrated seal ensures permanent gaskets even under changing loads.
gebooriginal stands for durable, easy-to-install solutions in professional pipework construction.
|
Type: AF Product No.: 03.223.00.0890 |
|
|---|---|
| Medium | Cold drinking water |
| Pipe Type | PE80, PE-Xa, PE100 |
| Pipe Standard | PE 80 / PE 100 / PE-Xa pipe (SDR 11 in each case) in accordance with DVGW worksheet GW 335 A2/A3 and DIN 8074/75 / DIN EN 12201-2 and DIN 16893 |
| Max. Operating Temperature (°C) | 25 °C |
| Ambient Temperature (°C) | - |
| Max. Operating Pressure (bar) | 10 bar |
| Certificate Number | Land Salzburg R-15.2.3-21-17130, OFI CERT Konformitätsbestätigung 1085-0808 |
| Test Specification | Baustoffliste ÖA, Anforderungen des Umweltbundesamtes |
Product No.: 03.223.00.0890