Malleable Cast Iron Compression Fitting for Steel Pipes - Type I - with NBR-Sealing
| Media: | Compressed air, Heating water, Water |
|---|---|
| Pipe types: | steel pipe |
| Pipe types: | Steel pipes |
| A: | 82 mm |
| Pipe standards: | DIN EN 10220 Series 1, DIN EN 10255 |
| Hierarchy type: | variant |
| Max. Operating temp.: | 25 °C, 80 °C |
| Max. Operating pressures: | 6 bar, 10 bar, 12.5 bar |
| Certifier: | DVGW CERT |
| Certificate numbers: | DVGW-Reg.-Nr. DW-8511AU2216 |
| Testing basis: | DVGW W 534 |
| Thread size 1 in ″: | 3/8 |
| Thread type 1: | Connection thread Rp |
| DN: | 10 |
| Outer diam. 1: | 17,2 mm |
| Threaded connection: | Female thread |
| Thread standard: | DIN EN 10266-1, ISO 7/1 |
| Product type: | I |
| Materials: | Malleable cast iron |
| Const.Mat.Desc.: | EN-GJMB-350-10 |
| Series: | 150 |
| Corner dimension e: | 34 mm |
| Width across flats SW: | 31,5 mm |
| min. Insertion depth 1: | 25 mm |
| Max. insertion depth: | 55 mm |
| Refinement: | Hot-dip galvanised, Galvanised |
| Seal materials: | NBR |
| Net weight: | 0,164 kg |
gebooriginal
gebooriginal - malleable cast iron compression fittings for tensile and shear-resistant pipe connections
The gebooriginal product group includes compression fittings made of high-quality malleable cast iron for secure connections of steel, boiling or PE pipes. Assembly is carried out without welding, threading or special tools - quickly, reliably and with few tools.
The connectors are designed for operating pressures up to PN 16 and Temperatures up to 80 °C and are ideally suited for quick repairs in the drinking water and heating sector.
The range includes straight connections, reductions, elbows, T-pieces and end caps. An integrated seal ensures permanent gaskets even under changing loads.
gebooriginal stands for durable, easy-to-install solutions in professional pipework construction.
|
Type: I Product No.: 01.150.01.00 |
|||
|---|---|---|---|
| Medium | Heating water | Compressed air | Water |
| Pipe Type | Steel pipes | Steel pipes | Steel pipes |
| Pipe Standard | DIN EN 10255, DIN EN 10220 Series 1 | DIN EN 10255, DIN EN 10220 Series 1 | DIN EN 10255, DIN EN 10220 Series 1 |
| Max. Operating Temperature (°C) | 80 °C | - | 25 °C |
| Ambient Temperature (°C) | - | - | - |
| Max. Operating Pressure (bar) | 6 bar | 12.5 bar | 10 bar |
| Certificate Number | DVGW-Reg.-Nr. DW-8511AU2216 | ||
| Test Specification | DVGW W 534 |
Product No.: 01.150.01.00