Malleable Cast Iron Compression Fitting for Steel Pipes - Type I - with NBR-Sealing
| Media: | Compressed air, Gas outside buildings, Heating water, EL heating oil (according to DIN 51603-1; observe TRBF!) for filling lines, Water, Water (stationary water extinguishing systems) |
|---|---|
| Pipe types: | steel pipe |
| Pipe types: | Steel pipes |
| A: | 130 mm |
| Pipe standards: | DIN EN 10220 Series 1, DIN EN 10255 |
| Hierarchy type: | variant |
| Max. Operating temp.: | 25 °C, 40 °C, 80 °C |
| Ambient temp.: | -20 - 60 °C |
| Max. Operating pressures: | 5 bar, 6 bar, 12.5 bar, 16 bar |
| Certifier: | DIBt, DVGW CERT, SVGW, VdS |
| Certificate numbers: | DIBt Nr. Z-38.4-212, DVGW-Reg.-Nr. DW-8511AU2216, DVGW-Reg.-Nr. NG-4502AP1454, SVGW Zert.-Nr. 11-014-6, VdS G 4980029 |
| Testing basis: | DIN 3387-1, DVGW W 534 |
| Thread size 1 in ″: | 2 |
| Thread type 1: | Connection thread Rp |
| DN: | 50 |
| Outer diam. 1: | 60,3 mm |
| Threaded connection: | Female thread |
| Thread standard: | DIN EN 10266-1, ISO 7/1 |
| Product type: | I |
| Materials: | Malleable cast iron |
| Const.Mat.Desc.: | EN-GJMB-350-10 |
| Series: | 150 |
| Corner dimension e: | 97 mm |
| Width across flats SW: | 90 mm |
| min. Insertion depth 1: | 40 mm |
| Max. insertion depth: | 85 mm |
| Refinement: | Hot-dip galvanised, Galvanised |
| Seal materials: | NBR |
| Net weight: | 1,56 kg |
gebooriginal
gebooriginal - malleable cast iron compression fittings for tensile and shear-resistant pipe connections
The gebooriginal product group includes compression fittings made of high-quality malleable cast iron for secure connections of steel, boiling or PE pipes. Assembly is carried out without welding, threading or special tools - quickly, reliably and with few tools.
The connectors are designed for operating pressures up to PN 16 and Temperatures up to 80 °C and are ideally suited for quick repairs in the drinking water and heating sector.
The range includes straight connections, reductions, elbows, T-pieces and end caps. An integrated seal ensures permanent gaskets even under changing loads.
gebooriginal stands for durable, easy-to-install solutions in professional pipework construction.
|
Type: I Product No.: 01.150.01.06 |
||||||
|---|---|---|---|---|---|---|
| Medium | Water | Heating water | Water (stationary water extinguishing systems) | Gas outside buildings | EL heating oil (according to DIN 51603-1; observe TRBF!) for filling lines | Compressed air |
| Pipe Type | Steel pipes | Steel pipes | Steel pipes | Steel pipes | Steel pipes | Steel pipes |
| Pipe Standard | DIN EN 10255, DIN EN 10220 Series 1 | DIN EN 10255, DIN EN 10220 Series 1 | DIN EN 10255, DIN EN 10220 Series 1 | DIN EN 10255, DIN EN 10220 Series 1 | DIN EN 10255, DIN EN 10220 Series 1 | DIN EN 10255, DIN EN 10220 Series 1 |
| Max. Operating Temperature (°C) | 25 °C | 80 °C | - | - | 40 °C | - |
| Ambient Temperature (°C) | - | - | - | -20 - 60 °C | - | - |
| Max. Operating Pressure (bar) | 16 bar | 6 bar | 12.5 bar | 5 bar | 6 bar | 12.5 bar |
| Certificate Number | DVGW-Reg.-Nr. DW-8511AU2216 | VdS G 4980029 | DVGW-Reg.-Nr. NG-4502AP1454, SVGW Zert.-Nr. 11-014-6 | DIBt Nr. Z-38.4-212 | ||
| Test Specification | DVGW W 534 | - | DIN 3387-1, DIN 3387-1 | - |
Product No.: 01.150.01.06