Assembly aids/tools: Allen key size 3 for minigebo ⅜", ½" and ¾" size 4 for minigebo 1"
Bit insert HW3 for minigebo ⅜", ½" and ¾" HW4 for minigebo 1"
Compact adapter for steel pipe
Assembly aids/tools: Allen key size 3 for minigebo ⅜", ½" and ¾" size 4 for minigebo 1"
Bit insert HW3 for minigebo ⅜", ½" and ¾" HW4 for minigebo 1"
| Media: | Heating water, Hot and cold drinking water, Cold drinking water, Hot drinking water |
|---|---|
| Pipe types: | steel pipe |
| Pipe types: | Steel pipes |
| Pipe standards: | DIN EN 10220 Series 1, DIN EN 10255 |
| Hierarchy type: | variant |
| Max. Operating temp.: | 25 °C, 70 °C |
| Max. Operating pressures: | 6 bar, 10 bar |
| Certifier: | DVGW CERT, Land Salzburg, OFI CERT |
| Certificate numbers: | DVGW-Reg.-Nr. DW-8511DM0294, Land Salzburg R-15.2.3-21-17130, OFI CERT Konformitätsbestätigung 1085-0803 |
| Testing basis: | Anforderungen des Umweltbundesamtes, Baustoffliste ÖA, DVGW-Arbeitsblatt W 534 |
| B: | 34 mm |
| Thread size 1 in ″: | 1/2 |
| Thread type 1: | Connection thread R |
| DN: | 10 |
| Outer diam. 1: | 17,2 (3/8") mm |
| L: | 54 mm |
| Threaded connection: | Male thread |
| Thread standard: | DIN EN 10266-1, ISO 7/1 |
| Product type: | MMA |
| Materials: | brass |
| Series: | 303 |
| Width across flats SW: | 26 mm |
| Seal materials: | EPDM |
| Net weight: | 0,175 kg |
minigebo
minigebo our compact repair solutions for tight installation situations
Tight spaces? No problem! The minigebo Socket is the ultimate innovation for radiator connections and drinking water installations - compact, reliable and incredibly easy to install. No welding, no tapping, no special tools required - just an Allen key! Designed for quick and safe installations, minigebo makes working in tight spaces effortless. With its high-quality compression fitting, it provides a dense and permanent solution for heating systems and drinking water applications.
Tested and certified for long-term use, it fulfils the highest safety and hygiene standards.
|
Type: MMA Product No.: 01.303.00.0001 |
|||
|---|---|---|---|
| Medium | Cold drinking water | Hot drinking water | Heating water |
| Pipe Type | Steel pipes | Steel pipes | Steel pipes |
| Pipe Standard | DIN EN 10255, DIN EN 10220 Series 1 | DIN EN 10255, DIN EN 10220 Series 1 | DIN EN 10255, DIN EN 10220 Series 1 |
| Max. Operating Temperature (°C) | 25 °C | 70 °C | 70 °C |
| Ambient Temperature (°C) | - | - | - |
| Max. Operating Pressure (bar) | 10 bar | 6 bar | 6 bar |
| Certificate Number | DVGW-Reg.-Nr. DW-8511DM0294 | ||
| Test Specification | DVGW-Arbeitsblatt W 534 |
Product No.: 01.303.00.0001