compression fitting for PP-R/PP-RCT pipe incl. support sleeves for different SDR dimensions
| Media: | Heating water, Drinking water hot, Hot and cold drinking water, Cold drinking water |
|---|---|
| Overall length: | 71 mm |
| Pipe types: | PP-RCT pipe, PP-R pipe |
| Pipe types: | PP-RCT Rohr, PP-R Rohr |
| Pipe standards: | DIN 8077/8078 |
| Hierarchy type: | variant |
| Max. Operating temp.: | 25 °C, 80 °C |
| Max. Operating pressures: | 6 bar, 10 bar |
| Certifier: | OFI CERT |
| Certificate numbers: | OFI CERT Konformitätsbestätigung 1085-0803 |
| Testing basis: | Anforderungen des Umweltbundesamtes |
| Thread size 1 in ″: | 3/4 |
| Thread type 1: | Connection thread R |
| Outer diam. 1: | 25 mm |
| Threaded connection: | Male thread |
| Pipe wall thickness 1: | 2 mm |
| Thread standard: | DIN EN 10266-1, ISO 7/1 |
| Product type: | PP |
| Materials: | brass |
| Series: | 330 |
| Corner dimension e: | 53 mm |
| Width across flats SW: | 46 mm |
| Seal materials: | EPDM |
| Net weight: | 0,364 kg |
polygebo
polygebo- The reliable repair solution for PVC and PP-R pipes
polygebo is the intelligent connection solution for plastic pipes made of PVC-C or PP-R/PP-RCT in accordance with DIN standards. The robust brass compression fittings enable permanently dense connections without gluing or welding. The appropriate support sleeve is supplied for each dimension and is used separately during assembly to ensure secure guidance and force-fitting connections.
Depending on the version, the fittings are suitable for cold and hot water applications as well as heating water up to 80 °C. All components in contact with drinking water fulfil the strict hygiene requirements of the Federal Environment Agency (UBA).
polygebo is the clever solution for anyone who wants to repair plastic pipes from various manufacturers quickly, safely and permanently - reliably and DVGW-compliant.
|
Type: PP Product No.: 15330000225 |
|||
|---|---|---|---|
| Medium | Cold drinking water | Drinking water hot | Heating water |
| Pipe Type | PP-R Rohr, PP-RCT Rohr | PP-R Rohr, PP-RCT Rohr | PP-R Rohr, PP-RCT Rohr |
| Pipe Standard | DIN 8077/8078 | DIN 8077/8078 | DIN 8077/8078 |
| Max. Operating Temperature (°C) | 25 °C | 80 °C | 80 °C |
| Ambient Temperature (°C) | - | - | - |
| Max. Operating Pressure (bar) | 10 bar | 6 bar | 6 bar |
| Certificate Number | |||
| Test Specification |
Product No.: 15330000225
Product No.: 15330000225
| Product Number | Product Name | Quantity |
|---|---|---|
| SDR 6 - 25 x 4,2 | Support sleeve SDR 6 - 25 mm x 4.2 mm | 1 |
| SDR 7,4 - 25 x 3,5 | Support sleeve SDR 7.4 - 25 mm x 3.5 mm | 1 |
| SDR 11 - 25 x 2,3 | Support sleeve SDR 11 - 25 mm x 2.3 mm | 1 |